Academy Schedule
Games will be played at Griese Park, McKiernan field
- U7 play: 20 min halves, 5 min break, 4v4 no keeper
- U10 play: 25 min halves, 5 min break, 7v7 w/keeper
U7 Academy Schedule
SCHEDULE | 3:00 PM | 4:00 PM | 5:00 PM |
5/21 | 1v6 | 2v5 | 3v4 |
6/4 | 5v1 | 4v6 | 3v2 |
6/11 | 1v4 | 5v3 | 6v2 |
6/18 | 3v1 | 2v4 | 6v5 |
6/25 | 1v2 | 6v3 | 4v5 |
7/9 | 1v6 | 2v5 | 3v4 |
Academy U7 Teams (Under 7)
Team | U7 1 | U7 2 | U7 3 | U7 4 | U7 5 | U7 6 |
Coach |
Justin Lafferty | Dan Kolins | Brad Remmen | Dan Dargenio | Jeremiah Blume | |
Players |
Quiroga, Nicolas | Beals, Adam | Freund, Clara | Munger, Leo | Krantz, Teagan | Corcoran, Brayden |
Bangart, Noah | Borchardt, Finnick | Harn, Brecken | Zygarlicke, Ella | Baser, Eren | Weiler, Maxwell | |
Lafferty, Liliana | Umlauft, Mason | James, Grayson | Thostenson, Jemma | Virden, Owen | Hellpap, Easton | |
Thurber, Zander | Normington, Cash | Kolins, June | Logan, Whitney | Dargenio, Jace | Osborne, Ellie | |
Goetz, Evan | Korth, Delavan | Adam, Aku | Kasner, Carter | Sternitzky, Leo | A, Aleena | |
Ruttger, Colbie | Fisher, Breccan | James, Ethan | Remmen, Jack | Weber, Adah | Blume, Brooklyn | |
Martin, Sawyer | Buza, Vincent | Pynadath, Emma | Tucker, Luna | Jones, Davian | Archer Ellsworth | |
Thill, Joseph | Brinkman, Elam | Freund, Millie | Klemme, Maverick | Zelinski, Owen | Murphy Griffin | |
Gonzalez , Armando | Seidl, Paige | Jase Guralski | Berg, Lydia | Hanke, Manning |
U10 Academy Schedule
SCHEDULE | 3:00 PM | 4:00 PM | 5:00 PM |
5/21 | 1v3 | 1v2 | 4v5 |
6/4 | 1v4 | 2v5 | 3v5 |
6/11 | 1v5 | 2v4 | 2v3 |
6/18 | 1v4 | 3v4 | 2v5 |
6/25 | 1v3 | 3v5 | 2v4 |
7/9 | 1v4 | 1v2 | 3v5 |
Academy U10 Teams
Team | U10 1 | U10 2 | U10 3 | U10 4 | U10 5 |
Coach | Justin Glodowski | Katrina Egle | Jamie Wenzel | Will Domine | Breanna VanDeHey |
Players |
Glodowski, Jaidyn | Egle, Xavier | Zelinski , Ava | Knoff, Cashton | Rank, Kyden |
Studt, Benjamin | Swenson, Peter | Schuld, Eliza | Tong, Ethan | VanDeHey, Claire | |
Leurquin, Finnian | Pankratz, Nolan | Pernsteiner, Rowen | Cruz, Alexis | Fuller, Samuel | |
Orozco, Osiel | Genett, Gage | Pero, Emersyn | Logan, Alex | Jones, Chani | |
Guensburg, Kate | McDonald, Bryce | Wenzel, Kollyns | Korth, Harvey | Adam, Kwadwo | |
Kasner, Rai | Elmhorst, Carter | Scharenbroch, Samuel | Seitz, Ryder | Zinthefer, Lincoln | |
Harn, Braysen | Shameem, Nishan | Platz, Allison | Remmen, Henry | Rank, Dawson | |
Guenther, Lucas | Safford, Maci | Kramer, Jack | Carolfi, Savannah | Fuller, Joseph | |
Mee, Braeden | Lescynski, Griffin | Dean, Declan | Weigel, Luke | Tucker, Everett | |
Rattle , Brielle | Safford, Macovey | Cravillion, Eddie | King, Brynlee | VanDeHey , Elise | |
Hanke, Maverick | Thill, Stephen | Dix, Easton | Brinkman, Evan | Spindler, Johnathan | |
Orozco, Catalina | Thill, Clare | Trachte , Halle | Tong, Carson |
Academy Practices
Practice will start May 24th every Tuesday night through July 12 at UW soccer fields.
- Teams 1-4 U6 practice 5:30 -6:30
- Teams 5-14 practice 6:30 -7:30
Dates
- May 24
- May 31
- June 7
- June 14
- June 21
- June 28
- July 5
- July 12